Intel processor
Core i7-14700K
20 cores and 28 threads, released in 2023, at index 86 on our scale - 8 of 39 processors tracked here. Paired with the fastest card we track and 32 GB of memory, it is still the part that runs out first in 5 of 19 games.
Performance index
86 of 100
Cores / threads
20/28
Limits the rig in
5 of 19 games
With the ceiling removed
Every row below pairs the Core i7-14700K with the GeForce RTX 5090 and 32 GB of memory. Where the verdict still stops short, this processor is the reason.
| Game | Verdict | Held back by | Game page |
|---|---|---|---|
| Grand Theft Auto VI | Runs at high (of ultra) | processor | open ↗ |
| Cyberpunk 2077 | Runs at high (of ultra) | processor | open ↗ |
| Baldur's Gate 3 | Runs at ultra | nothing | open ↗ |
| Elden Ring | Runs at ultra | nothing | open ↗ |
| Counter-Strike 2 | Runs at ultra | nothing | open ↗ |
| Alan Wake 2 | Runs at high (of ultra) | processor | open ↗ |
| Starfield | Runs at ultra | nothing | open ↗ |
| Black Myth: Wukong | Runs at high (of ultra) | processor | open ↗ |
| Hogwarts Legacy | Runs at high (of ultra) | processor | open ↗ |
| Fortnite | Runs at ultra | nothing | open ↗ |
| Helldivers 2 | Runs well | nothing | open ↗ |
| Grand Theft Auto V | Runs at ultra | nothing | open ↗ |
| Red Dead Redemption 2 | Runs at ultra | nothing | open ↗ |
| Monster Hunter Wilds | Runs at ultra | nothing | open ↗ |
| Marvel Rivals | Runs at ultra | nothing | open ↗ |
| Apex Legends | Runs at ultra | nothing | open ↗ |
| Forza Horizon 5 | Runs at ultra | nothing | open ↗ |
| Palworld | Runs at ultra | nothing | open ↗ |
| Destiny 2 | Runs at ultra | nothing | open ↗ |
What to pair it with
The GeForce RTX 5090 at index 100 is the closest match in our catalogue. Anything much faster spends its time waiting for this processor in the games above.
Questions
- Is the Core i7-14700K fast enough for modern games?
- At index 86 it ranks 8 of the 39 processors we track. Paired with the fastest card in our catalogue it still becomes the limiting part in 5 of 19 games, and clears every tier defined in 14.
- What graphics card should go with a Core i7-14700K?
- Roughly index 100: the GeForce RTX 5090 is the closest match we track. A much faster card would spend most of its time waiting for this processor.