Intel processor
Core i5-9400F
6 cores and 6 threads, released in 2019, at index 45 on our scale - 34 of 39 processors tracked here. Paired with the fastest card we track and 32 GB of memory, it is still the part that runs out first in 19 of 19 games.
Performance index
45 of 100
Cores / threads
6/6
Limits the rig in
19 of 19 games
With the ceiling removed
Every row below pairs the Core i5-9400F with the GeForce RTX 5090 and 32 GB of memory. Where the verdict still stops short, this processor is the reason.
| Game | Verdict | Held back by | Game page |
|---|---|---|---|
| Grand Theft Auto VI | Will not run (of minimum) | processor | open ↗ |
| Cyberpunk 2077 | Runs at minimum (of recommended) | processor | open ↗ |
| Baldur's Gate 3 | Runs at minimum (of recommended) | processor | open ↗ |
| Elden Ring | Runs at minimum (of recommended) | processor | open ↗ |
| Counter-Strike 2 | Runs at minimum (of recommended) | processor | open ↗ |
| Alan Wake 2 | Runs at minimum (of recommended) | processor | open ↗ |
| Starfield | Runs well (of high) | processor | open ↗ |
| Black Myth: Wukong | Runs at minimum (of recommended) | processor | open ↗ |
| Hogwarts Legacy | Runs at minimum (of recommended) | processor | open ↗ |
| Fortnite | Runs at minimum (of recommended) | processor | open ↗ |
| Helldivers 2 | Runs at minimum (of recommended) | processor | open ↗ |
| Grand Theft Auto V | Runs well (of high) | processor | open ↗ |
| Red Dead Redemption 2 | Runs well (of high) | processor | open ↗ |
| Monster Hunter Wilds | Will not run (of minimum) | processor | open ↗ |
| Marvel Rivals | Runs at minimum (of recommended) | processor | open ↗ |
| Apex Legends | Runs well (of high) | processor | open ↗ |
| Forza Horizon 5 | Runs well (of high) | processor | open ↗ |
| Palworld | Runs at minimum (of recommended) | processor | open ↗ |
| Destiny 2 | Runs well (of high) | processor | open ↗ |
What to pair it with
The GeForce RTX 4080 Super at index 45 is the closest match in our catalogue. Anything much faster spends its time waiting for this processor in the games above.
Questions
- Is the Core i5-9400F fast enough for modern games?
- At index 45 it ranks 34 of the 39 processors we track. Paired with the fastest card in our catalogue it still becomes the limiting part in 19 of 19 games, and clears every tier defined in 0.
- What graphics card should go with a Core i5-9400F?
- Roughly index 45: the GeForce RTX 4080 Super is the closest match we track. A much faster card would spend most of its time waiting for this processor.